BOSaNOVA Thin Client Comparison
CSO is an authorized BOSaNOVA business partner.
For pricing information, please contact CSO at 1-888-599-0231 or email us at CSO@csoinc.com.
| Thin Client Model | TC-1300 Linux Thin Client | LTC-600 Linux Thin Client | RBT-366 Linux Thin Client | RBT-402 Linux Thin Client | XTC-1300 XP Thin Client | XTC-600 XP Thin Client | RBT-416 XP Thin Client | WTC-600 CE.Net Thin Client | RBT-320 CE.Net Thin Client | RBT-420 CE.Net Thin Client | RBT-070 CE.Net Thin Client | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thin Client Software |
||||||||||||
| RDP 5.2=1, 5.5=2, 6.0=3 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
| Citrix ICA Version 9=1, 10=2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Web Client (NFuse) | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | ||
| Propalms | √ | √ | √ | √ | * | * | * | √ | √ | √ | √ | |
| X-Windows | √ | √ | √ | √ | - | - | - | - | - | - | - | |
| VDI**** | √ | √ | √ | √ | * | * | √ | √ | √ | √ | √ | |
| XenDesktop | √ | √ | √ | √ | √ | √ | √ | √ | √ | - | - | |
Browser |
||||||||||||
| Internet Explorer 6 or 7 | - | - | - | - | √ | √ | √ | - | - | - | - | |
| IE6 CE Version | - | - | - | - | - | - | - | √ | √ | √ | - | |
| Fire Fox Browser | √ | √ | - | √ | * | * | * | - | - | - | - | |
| SUN JVM 1.4.2=1, 1.50=2 | 1 | 1 | - | 1 | 1,2* | 1,2* | 1,2* | - | - | - | - | |
| 1=Flash Player, 2=Shockwave | 1 | 1 | - | 1 | 1 & 2 | 1 & 2 | 1 & 2 | - | - | - | - | |
| Microsoft JVM | - | - | - | - | √ | √ | √ | - | - | - | - | |
Office Apps |
||||||||||||
| Microsoft® Outlook Express® | - | - | - | - | √ | √ | √ | - | - | - | - | |
| Pop3 e-mail | √ | √ | - | √ | - | - | - | √ | √ | √ | - | |
| Adobe® Acrobat® Reader | √ | √ | - | √ | √ | √ | - | - | - | - | - | |
| PDF Viewer | - | - | - | - | - | - | - | √ | - | √ | - | |
| MS Office Viewers Word, Excel, PowerPoint |
- | - | - | - | √ | √ | √ | √ | - | √ | - | |
| OpenOffice Suite* | √ | √ | √ | - | - | - | - | - | - | - | - | |
| Media Player | - | - | - | - | √ | √ | √ | - | - | - | - | |
| Lotus Notes | - | - | - | - | √ | √ | √ | - | - | - | - | |
Emulations |
||||||||||||
| TN5250e (sessions supported) | 8 | 8 | 8 | 8 | 32 | 32 | 32 | 4 | 4 | 4 | - | |
| TN3720e (sessions supported) | 8 | 8 | 8 | 8 | **(32) | **(32) | **(32) | 4 | 4 | 4 | - | |
| Telnet with SSH | √ | √ | √ | √ | ** | ** | ** | √ | √ | √ | - | |
| Wyse 60 | √ | √ | √ | √ | ** | ** | ** | √ | √ | √ | - | |
| VT100 | √ | √ | √ | √ | ** | ** | ** | √ | √ | √ | - | |
| VT220 | √ | √ | √ | √ | ** | ** | ** | √ | √ | √ | - | |
| SCO | ** | ** | ** | ** | ** | ** | ** | √ | √ | √ | - | |
| x-Term | √ | √ | √ | √ | ** | ** | ** | √ | √ | √ | - | |
Hardware |
||||||||||||
| CPU Speed | VIA 1.5 GHz | VIA 600 MHz | AMD LX800 | VIA 400 MHz | VIA 1.5 GHz | VIA 600 MHz | VIA 400 MHz | VIA 600 MHz | AMD LX800 | VIA 400 MHz | AMD LX800 | |
| RAM (std/max) | 512MB/ 1GB | 256MB/ 1GB | 256MB/1GB | 256MB/1GB | 512MB/ 1GB | 512MB/ 1GB | 512MB/ 1GB |
256MB/ 512MB | 256MB/ 1GB |
256MB/1GB | 256MB/1GB | |
| Storage (std/max) | 512MB/ 4GB | 256MB/ 4GB | 128MB | 256MB | 512MB/ 4GB | 512MB/ 4GB | 512MB/ 4GB |
128MB/ 4GB | 128MB | 128MB | 128MB | |
Interface |
||||||||||||
| PCMCIA + PCI expansion slot | √ | - | - | *** | √ | - | *** | - | - | *** | - | |
| 802.11b wireless | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 802.11g wireless | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| USB Ports (type 2.0) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | |
| USB CDROM / Floppy | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Serial Port(s) | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Parallel Port | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Audio in/out | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Internal power supply | - | √ | - | - | - | √ | - | √ | - | - | - | |
| Metal Case | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 2 Button Optical Wheel Mouse | √ | √ | - | - | √ | √ | √ | √ | √ | √ | √ | |
| Smart Card Security Option* | √ | √ | - | - | √ | √ | - | √ | - | - | - | |
Keyboards* |
||||||||||||
| 104-key PC Keyboard | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 122-key 5250/PC Keyboard | √ | √ | √ | √ | √ | √ | - | √ | √ | √ | - | |
Management |
||||||||||||
| BOSmanager | √ | √ | √ | √ | - | - | - | √ | √ | √ | √ | |
| BOS Remote Manager | - | - | - | - | √ | √ | √ | - | - | - | - | |
| DHCP | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| SNMP | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| VNC Client | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Thin Client Part Number |
||||||||||||
| 790x | 750x | 7366 | 7802 | 7916 | 7516 | 7816 | 7520 | 7320 | 7820 | 2070 | ||
Warranty: Advance Exchange |
||||||||||||
| 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | 3 Yrs | ||
